42 Sapphire Blue Marlborough - Calne
A service operated by GoBus Western Fusilier - Salisbury Indigos
Calne - Marlborough
Calne Sainsburys (S-bound) | 09:10 | 11:10 | 13:10 | 14:35 | 15:45 | 16:55 | 17:55 | |||
---|---|---|---|---|---|---|---|---|---|---|
Calne Post Office (W-bound) | 07:20 | 09:11 | 09:45 | 11:11 | 13:11 | 14:37 | 15:47 | 16:56 | 17:56 | |
Calne, o/s Bank House | 07:22 | 09:13 | 09:47 | 11:13 | 13:13 | 14:39 | 15:50 | 16:58 | 17:58 | |
Calne Shelburne Road (SE-bound) | 07:23 | 09:14 | 09:48 | 11:14 | 13:14 | 14:40 | 15:51 | 16:59 | 17:59 | |
Quemerford London Road Asda (Express) (S-bound) | 07:23 | 09:14 | 09:48 | 11:14 | 13:14 | 14:40 | 15:52 | 16:59 | 17:59 | |
Quemerford, o/s Holy Trinity Academy | 07:24 | 09:15 | 09:49 | 11:15 | 13:15 | 14:41 | 15:53 | 17:00 | 18:00 | |
Calne Ebor Paddock (S-bound) | 11:16 | 13:16 | 14:42 | 15:54s | 17:00s | 18:00s | ||||
Heddington Wick, o/s Corner House | 17:00s | 18:00s | ||||||||
Heddington Scotts Close (E-bound) | 17:00s | 18:00s | ||||||||
Heddington Village Hall (SE-bound) | 17:00s | 18:00s | ||||||||
Stockley Telephone Box (N-bound) | 17:00s | 18:00s | ||||||||
Calne Fairway (NW-bound) | 11:17 | 13:17 | 14:43 | 15:55s | 17:00s | 18:00s | ||||
Calne Elm Close (SE-bound) | 11:17 | 13:17 | 14:43 | 15:55s | 17:00s | 18:00s | ||||
Calne Ebor Paddock (N-bound) | 11:18 | 13:18 | 14:44 | 15:56s | 17:00s | 18:00s | ||||
Quemerford Stores (E-bound) | 07:25 | 09:16 | 09:49 | 11:19 | 13:19 | 14:45 | 15:57 | 17:01 | 18:01s | |
Quemerford Common Farm (E-bound) | 07:26 | 09:17 | 09:50 | 11:20 | 13:20 | 14:46 | 15:58 | 17:02 | 18:02s | |
Compton Bassett Compton Turn (E-bound) | 07:27 | 09:18 | 09:51 | 11:21 | 13:21 | 14:47 | 15:59 | 17:03 | 18:03s | |
Compton Bassett, opp Atcherley Road | 09:52s | 11:22s | 13:22s | 14:48s | 16:00s | 17:04s | 18:03s | |||
Compton Bassett, adj Atcherley Road | 09:53 | 11:23 | 13:23 | 14:49 | 16:01s | 17:05s | 18:04s | |||
Cherhill Olivers Hill (Top) (E-bound) | 07:28 | 09:18 | 11:24 | 13:24 | 14:50 | 16:02 | 17:06 | 18:04s | ||
Cherhill, o/s Black Horse | 07:29 | 09:19 | 11:25 | 13:25 | 14:51 | 16:03 | 17:08 | 18:05s | ||
Cherhill Park Lane (E-bound) | 07:30 | 09:20 | 11:26 | 13:26 | 14:52 | 16:04 | 17:09 | 18:05s | ||
Cherhill Poachers Croft (E-bound) | 07:31 | 09:21 | 11:27 | 13:27 | 14:53 | 16:05 | 17:10 | 18:06s | ||
Yatesbury, nr All Saints Church | 11:27s | 13:27s | 14:53s | 16:05s | 17:10s | 18:06s | ||||
Yatesbury Little London (E-bound) | 11:28s | 13:28s | 14:54s | 16:06s | 17:11s | 18:07s | ||||
Beckhampton, opp Riding Stables | 07:33 | 09:23 | 11:29 | 13:29 | 14:55 | 16:08 | 17:13 | 18:08s | ||
Avebury Trusloe (NE-bound) | 07:34 | 09:24 | 11:30 | 13:30 | 14:56 | 16:09 | 17:14 | 18:09s | ||
Avebury, opp Red Lion | 07:36 | 09:26 | 11:32 | 13:32 | 14:58 | 16:11 | 17:16 | |||
Avebury, o/s Red Lion | 18:11s | |||||||||
West Kennett, o/s Telephone Box | 07:40 | 09:30 | 11:43 | 13:43 | 15:04 | 16:17 | 17:24 | |||
Avebury, opp Rawlins Park | 18:12s | |||||||||
East Kennett, opp Church Lane | 07:42 | 09:32 | 11:45 | 13:45 | ||||||
Winterbourne Monkton (N-bound) | 18:13s | |||||||||
West Overton, o/s Forge Lane | 07:45 | 09:35 | 11:48 | 13:48 | ||||||
Berwick Bassett Berwick Shelter (N-bound) | 18:14s | |||||||||
West Overton Southfield (S-bound) | 07:46 | 09:36 | 11:49 | 13:49 | ||||||
Berwick Bassett Village Square (SW-bound) | 18:15 | |||||||||
Lockeridge, o/s Kennet Valley Hall | 07:49 | 09:38 | 11:51 | 13:51 | ||||||
Lockeridge, o/s Kennet Valley Primary School | 07:50 | 09:39 | 11:52 | 13:52 | ||||||
Lockeridge, o/s Who'd A Thought It | 07:51 | 09:40 | 11:53 | 13:53 | ||||||
Fyfield, o/s Priest Acre Cottages | 07:52 | 09:41 | 11:54 | 13:54 | ||||||
Fyfield Service Station (o/s) | 07:53 | 09:42 | 11:55 | 13:55 | 15:07 | 16:20 | 17:28 | |||
Clatford Crossroads (SE-bound) | 07:56 | 09:44 | 11:57 | 13:57 | ||||||
West Manton (E-bound) | 07:57 | 09:45 | 11:58 | 13:58 | ||||||
Manton, opp The Oddfellows | 07:58 | 09:47 | 11:59 | 13:59 | ||||||
Manton The Bridge (NW-bound) | 07:59 | 09:48 | 12:00 | 14:00 | ||||||
Marlborough Beech Cottage (NW-bound) | 08:00 | 09:49 | 12:01 | 14:01 | ||||||
Marlborough Aubrey Close (N-bound) | 08:01 | 09:25 | 09:50 | 12:02 | 14:02 | |||||
Marlborough Hawkins Meadow (E-bound) | 08:01 | 09:25 | 09:50 | 12:02 | 14:02 | |||||
Marlborough Falkner Close (E-bound) | 08:02 | 09:26 | 09:51 | 12:03 | 14:03 | |||||
Marlborough Edwards Meadow (E-bound) | 08:02 | 09:26 | 09:51 | 12:03 | 14:03 | |||||
Marlborough Irving Way (SE-bound) | 08:03 | 09:27 | 09:52 | 12:04 | 14:04 | |||||
Marlborough Lloyds Bank (NE-bound) | 08:05 | 09:29 | 09:55 | 12:08 | 14:08 | 15:15 | 16:30 | 17:35 |
Marlborough - Calne
Marlborough Ladbrokes (SW-bound) | 08:35 | 10:30 | 12:15 | 14:10 | 15:41 | 16:45 | 17:45 | |
---|---|---|---|---|---|---|---|---|
Marlborough Irving Way (N-bound) | 10:32 | 12:17 | 14:12 | 15:43 | 16:47 | 17:47 | ||
Marlborough Edwards Meadow (W-bound) | 10:32 | 12:17 | 14:12 | 15:43 | 16:47 | 17:47 | ||
Marlborough Falkner Close (W-bound) | 10:33 | 12:18 | 14:13 | 15:44 | 16:48 | 17:48 | ||
Marlborough Hawkins Meadow (W-bound) | 10:33 | 12:18 | 14:13 | 15:44 | 16:48 | 17:48 | ||
Marlborough Aubrey Close (SW-bound) | 10:34 | 12:19 | 14:14 | 15:45 | 16:49 | 17:49 | ||
Marlborough Beech Cottage (SE-bound) | 10:34 | 12:19 | 14:14 | 15:45 | 16:49 | 17:49 | ||
Manton The Bridge (SE-bound) | 10:35 | 12:20 | 14:15 | 15:45s | 16:49s | 17:49s | ||
Manton, o/s The Oddfellows | 10:36 | 12:21 | 14:16 | 15:46s | 16:50s | 17:50s | ||
West Manton (W-bound) | 10:37 | 12:22 | 14:17 | 15:46s | 16:51s | 17:51s | ||
Clatford Crossroads (NW-bound) | 10:38 | 12:23 | 14:18 | 15:47s | 16:51s | 17:51s | ||
Fyfield Service Station (o/s) | 08:40 | 10:39 | 12:24 | 14:19 | 15:47 | 16:52 | 17:52 | |
Fyfield, opp Priest Acre Cottages | 10:40 | 12:25 | 14:20 | 15:48 | 16:53s | 17:54s | ||
Lockeridge, opp Who'd A Thought It | 10:43 | 12:28 | 14:22 | 15:50 | 16:54s | 17:55s | ||
Lockeridge, opp Kennet Valley Primary School | 10:44 | 12:29 | 14:23 | 15:51 | 16:55s | 17:56s | ||
Lockeridge, opp Kennet Valley Hall | 10:45 | 12:30 | 14:24 | 15:52 | 16:55s | 17:57s | ||
West Overton Southfield (N-bound) | 10:47 | 12:32 | 14:26 | 15:54 | 16:56s | 17:58s | ||
West Overton Forge Lane (W-bound) | 10:48 | 12:33 | 14:27 | 15:55 | 16:56s | 17:59s | ||
East Kennett, o/s Church Lane | 10:51 | 12:36 | 14:30 | 15:58 | 16:57s | 18:00s | ||
West Kennett, opp Telephone Box | 08:42 | 10:52 | 12:37 | 14:31 | 15:59 | 17:00 | 18:01 | |
Beckhampton Waggon and Horses (W-bound) | 08:44 | |||||||
Avebury, o/s Red Lion | 17:04 | |||||||
Avebury, opp Rawlins Park | 17:05s | |||||||
Winterbourne Monkton (N-bound) | 17:06s | |||||||
Berwick Bassett Berwick Shelter (N-bound) | 17:07s | |||||||
Berwick Bassett Village Square (SW-bound) | 17:08s | |||||||
Avebury, opp Red Lion | 10:56 | 12:41 | 14:35 | 16:03 | 17:09 | 18:04 | ||
Avebury Trusloe (SW-bound) | 10:59 | 12:44 | 14:38 | 16:06 | 17:11 | 18:10 | ||
Beckhampton, o/s Riding Stables | 08:45 | 11:00 | 12:45 | 14:39 | 16:07 | 17:12 | 18:11 | |
Yatesbury Little London (E-bound) | 08:52 | 11:06 | 18:12s | |||||
Yatesbury, opp All Saints Church | 08:53 | 11:07 | 18:12s | |||||
Cherhill Poachers Croft (W-bound) | 08:54 | 11:08 | 12:47 | 14:40 | 16:08 | 17:13 | 18:12 | |
Cherhill Park Lane (W-bound) | 08:55 | 11:09 | 12:48 | 14:41 | 16:09 | 17:14 | 18:13 | |
Cherhill, opp Black Horse | 08:57 | 11:11 | 12:50 | 14:43 | 16:11 | 17:16 | 18:15 | |
Cherhill Olivers Hill (Top) (W-bound) | 08:58 | 11:12 | 12:51 | 14:44 | 16:12 | 17:17 | 18:16 | |
Compton Bassett, opp Atcherley Road | 08:59s | 11:13s | 12:52s | |||||
Compton Bassett, adj Atcherley Road | 09:00 | 09:55 | 11:14 | 12:53 | ||||
Compton Bassett Compton Turn (W-bound) | 09:01 | 09:56 | 11:15 | 12:54 | 14:45 | 16:13 | 17:18 | 18:17 |
Quemerford Common Farm (W-bound) | 09:02 | 09:57 | 11:16 | 12:55 | 14:45 | 16:14 | 17:18 | 18:17 |
Quemerford Stores (W-bound) | 09:03 | 09:58 | 11:17 | 12:56 | 14:46 | 16:15 | 17:19 | 18:18 |
Calne Ebor Paddock (S-bound) | 09:03 | 09:58 | 11:17 | 12:56 | ||||
Calne Fairway (NW-bound) | 09:04 | 09:59 | 11:18 | 12:57 | ||||
Calne Elm Close (SE-bound) | 09:04 | 09:59 | 11:18 | 12:57 | ||||
Calne Ebor Paddock (N-bound) | 09:05 | 10:00 | 11:19 | 12:58 | ||||
Quemerford, opp Holy Trinity Academy | 09:06 | 10:01 | 11:20 | 12:59 | 14:47 | 16:16 | 17:20 | 18:19 |
Quemerford London Road Asda (Express) (N-bound) | 09:07 | 10:02 | 11:21 | 13:00 | 14:48 | 16:17 | 17:21 | 18:20 |
Calne Shelburne Road (NW-bound) | 09:08 | 10:03 | 11:22 | 13:01 | 14:49 | 16:18 | 17:22 | 18:21 |
Calne, o/s Town Hall | 09:09 | 10:04 | 11:23 | 13:02 | 14:50 | 16:20 | 17:23 | 18:22 |
Calne Sainsburys (S-bound) | 09:13 | 10:08 | 11:27 | 13:06 | 16:24 | 17:27 | 18:25 |
GoBus Western Fusilier - Salisbury Indigos
- Type
- In Game Operator